(Legacy name: Prox-P2, Prox-P2, GemPROX-P2, GemPROX-P5, GemEasyAccess332)
Overview
IDBridge CL20 P2 and P5 (ex GemProx-P2 / -P5) are general purpose contactless readers. They are well suited for all the ISO 14443 A&B and Mifare applications of the Proximity Payment, Identity, Access Control and Mass Transit markets.
Benefits
Easy to use
With the Gemalto Prox technology, the contactless technology has now reached the same level of accessibility as the contact one. The application software is dramatically simplified by the use of a high level command set, an API library and a PC/SC v2.0 driver for Windows OS.
Compliant with market standards
The Prox technology is fully compliant with the ISO 14443 A and B standard. The T=CL protocol is handled directly by the reader.
The GemProx interfaces read and write Mifare® cards family such as the Mifare Ultralight, Standard 1 K / 4 K, Smart MX, Pro X and DESFire.
The Mifare Application Directory (MAD) provides a simple and fast way to access the data related to different applications.
Technical Specifications
Card interface | Operating frequency | 13.56 MHz |
Compliance | Full ISO 14443 -1 to ?4 compliant, embedded T=CL protocol Read/write the following Smart Cards: - ISO 14443 A, B, T=CL cards - Mifare® cards (including DESFire) - SR176, SRIX512 and SRIX4K chip based cards - Other cards on request. |
|
Baud rate | 106 Kbps to 424 Kbps, 848 Kbps on request | |
Reading distance | up to 4 cm | |
On-board antenna | ||
Host interface | Type of interface | RS 232, RS 232-TTL, RS 485 (-x2, -x5 versions) |
Protocol | GBP or TLP224 | |
Baud rate | 1.2 Kbps to 115 Kbps | |
Power supply | Voltage | +12 VDC (+7 V to +14 V) |
Current | 150 mA at +12 VDC | |
Environment | Operating temperature range | -20 °C to +70 °C (-4 °F to +158 °F) |
Storage temperature range | -40 °C to +85 °C (-40 °F to +185 °F) | |
Humidity | 0 % to 93 % non condensing | |
EMC | C89/336/CEE, FCC Part 15 Class B | |
Security | UL 1950, cUL CSA 950, EN 60950 | |
MTBF | 400,000 H at +20 °C | |
Main functions | High level command set Mifare® Application Directory (MAD) Card insertion/removal detection E-purse command set Several operating modes Self test |
|
Other features | 8 available bytes EEPROM 2 LED indicators Internal beeper |
|
Associated tools | Prox Development Kit PC/SC driver for Windows 2000/XP C language source code API |
|
PC/SC driver for Prox-P2/-C2 | Compliant with Windows 2000 and XP | |
Dimensions | 88 mm (H) x 46 mm (W) x 19 mm (D) | |
Index of Protection | IP65: water proof device | |
Wall mounting |
Metallic support |
Each product is delivered with two wall mounting accessories: - Metallic plate with dual face adhesive tape system - Metallic support for complete screwing system |
Options | Universal power module USB/serial adaptor for USB connection |
RS 232 and RS 485 cabling characteristics
Prox-P2 | Prox-P5 | |
---|---|---|
Host interface | RS 232 |
RS 485 |
Max. cabling length | 30 m with a AWG24 5-wires cable | 1200 m with a AWG24 5-wires cable |
Connection | 3 m cable with SUB-D connector | 3 m open wires cable |