CardPresso Editions:
- XXS with the basic features for card design and printing using predefined templates, Barcodes 1D, WIA/TWAIN and DirectShow acquisition as well as Magnetic encoding.
- XS adds, among other features, .XLS, .XLSX, .CSV and .TXT database connection, Database View and Link Image to DB field.
- XM adds, among other features, local MS Access connection, Photo on database, FaceCrop tool for face recognition, 2D barcodes and Smartcard plugin.
- XL adds ODBC connection, RFID Contactless direct encoding, Multi-Layout card designs, Conditional printing, Operation Logs and many more!
- XXL adds advanced features like DESFire, Web Print Server and Net License up to 16 PCs.
Features | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Full Setup on USB Key | |||||
USB Key Protection | |||||
Digital Manual (PDF) | |||||
Card Templates | |||||
Clipart & Shapes | |||||
Tools | |||||
Tools & Image | |||||
Template Browser | |||||
DirectShow Image Acquisition | |||||
WIA & TWAIN Image Acquisition | |||||
Barcodes 1D | |||||
Barcodes 2D | |||||
FaceCrop | |||||
Variable Objects | |||||
Open Image From File | |||||
Built-in Image Editor | |||||
Image Effects | |||||
Import Image from Clipart | |||||
Database Sources | |||||
Signature Acquisition | |||||
User Interface | |||||
Edit View for Text Data Input | |||||
Edit View for Image Input | |||||
Text Edit in Card Design | |||||
Database / Encoding View | |||||
Encoding View | |||||
Multi-Layout Designs | |||||
Print Spooler | |||||
Front & Back Printing | |||||
SDK Driver Printing | |||||
Ethernet Printers Support | |||||
Overlay Panel Management | |||||
Batch Print | |||||
Autoprint | |||||
Conditional Printing | |||||
Web Print Server | |||||
Database | |||||
XLS, XLSX, CSV & TXT connection | |||||
Internal Database With Photo Connection | |||||
Database table Create & Edit | |||||
Link Image to BD Field | |||||
Browse & Find Records | |||||
Search (Query) Records | |||||
OLE Objects & Photo on Database Records | |||||
Database Record Selection | |||||
Operation Logs | |||||
ODBC Connection to External Database | |||||
Encoding | |||||
Magnetic Encoding | |||||
Contact SmartCard Plugin | |||||
Contact Smart Encoding | |||||
Contactless RFID Encoding | |||||
Internal & External RFID Encoder Support | |||||
DESFire | |||||
Mifare Ultralight | |||||
Miscellaneous | |||||
Free Updates | |||||
Automatic Edition Upgrades | |||||
Net License up to 16 LAN PCs |
CardPresso minimum system requirements:
- Windows 8® (32-bit or 64-bit)
- Windows 7® (32-bit or 64-bit)
- Windows Vista® (32-bit or 64-bit)
- Windows XP® with Service Pack 3
- Mac OS X (Intel Processor only)
- Intel® Pentium® 800MHz processor
- 512MB of RAM
- 500MB hard disk free space
- 1024x768 monitor resolution
- 1 USB port
CardPresso Datasheet - Downloads - FAQ,s - Video Tutorials